Generated on September 14, 2026 Rolling 4-Week Intelligence
| Category | Amount | Share | Distribution |
|---|---|---|---|
| Roommate rent | Rs. 57,500.00 | 48.6% |
|
| Food & Dining | Rs. 23,190.00 | 19.6% |
|
| Utilities | Rs. 14,850.00 | 12.5% |
|
| Transport | Rs. 10,880.00 | 9.2% |
|
| Shopping | Rs. 6,998.00 | 5.9% |
|
| Transfers (uncategorized) | Rs. 3,500.00 | 3.0% |
|
| Entertainment | Rs. 1,500.00 | 1.3% |
|
Category 'Shopping' spend this week (Rs. 3,499.00) is 4.0x the trailing 4-week average (Rs. 874.75).
Possible duplicate charge: Rs. 750.00 at 'CAREEM' within 6.4 minutes of previous charge.
Projected end-of-month spend (Rs. 111,966.92) is 1.6x the historical monthly average (Rs. 69,899.00).
To categorize this recipient and update past/future transactions, run in terminal: